90% of water is in Sea and polar ice caps. Very less fresh water is available for drinking and other purposes. Water is a transparent, colorless chemical compound with one oxygen atom covalently bonded to two hydrogen atoms. Water is recycled continuously on Earth through evaporation, transpiration, condensation, precipitation, and other means. Some common water-related illnesses are diarrhea, giardiasis, dysentery, typhoid fever, E. Coli infection, and salmonellosis. Adverse health effects can include pain in the gastrointestinal, reproductive, neurological systems, and other symptoms.
| S.No | Category | Test Parameter | Test Method |
| 1 | WATER AND WATER FROM PURIFIERS | Physico-chemical parameters pH,Color,Turbidity,TDS,Hardness, Alkalinity,Chloride,Fluoride,Sulphate, Iron,Nitrate,Calcium,Magnesium, Chlorine, Chloramine, Nitrite Metallic constituents like Sodium ,Potassium, Arsenic, Lead, Mercury, Barium, Cadmium, Chromium, Copper, Selenium, Nickel, Molybdenum, Thallium, Organics like Phenolic compounds, Anionic detergents, 18 different pesticides, THMs etc. Phosphate, Silica and various other elements. | IS10500 Drinking water specification |
| 2 | WATER PURIFIES | Evaluation and validation of the water purifies as per | IS14724 – UV IS16240 – RO NSF/ANSI 55 UV NSF/ANSI 58 RO NSF/ANSI 42 NSF/ANSI53 NSF P 231 protocol |
| 3 | CARBON BLOCKS /filters | Short term and Life tests Chlorine reduction Chloramine reduction test Bacteriostatic test Zinc reduction test Iron reduction test Lead reduction test Cadmium reduction tests Chromium III reduction test Chromium VI reduction test Copper reduction test Arsenic V reduction test Mercury reduction test VOC reduction test | NSF/ANSI 42 and 53 |
| 4 | SEDIMENT FILTERS | Turbidity reduction short term and Life tests | Manufacturer’s specification |
| 5 | CHLORINE & TURBIDITY REDUCTION OF DUAL CARTRIDGE | 5 NTU turbidity + 2 ppm chlorine @ 2LPM flow rate to result in ≤ 1 NTU and ≤ 0.2 ppm up to 15,500l | Manufacturer’s specification |
| 6 | PLASTIC MATERIAL | Overall migration test for Plastic material like FRV, PE tubes, Housings, connectors, LPS, SVs, HPs, Water Level controller, storage tank, Float etc. which come in contact with water | IS9845 with modification as per component |
| 7 | MATERIALS LIKE PLASTIC, RUBBERS, ADHESIVES, BARRIER MATERIALS, PIPES , TANKS, PLUMBING MATERIAL, MECHANICAL DEVICES, PROCESS MEDIA, CARBON, RESINS, WATER TREATMENT CHEMICALS | Material safety | NSF/ANSI/CAN 61 NSF/ANSI/CAN 60 |
| 8 | ACTIVATED CARBON – GRANULAR | pH,Moisture, Ash, Granular size, Hardness, iodine number, Pore volume, BET surface area, % silver, % Copper, % Iron | IS 877 |
| 9 | ALL METALLIC COMPONENTS COMING IN CONTACT WITH WATER | Customised protocol with Extraction as per NSF 42/53 and analysis as per IS10500 :2012 | IS10500 for various metal 15 Nos. Also adopted from IS14543 and internal specification |
| 10 | PRINTED STICKERS COMING IN CONTACT WITH WATER | Same as above | 63 parameters of IS10500 will be verified. |
| 11 | SHMP quality | Solubility P2O5% | Solubility % P2O5% Presence of Phosphate in Permeate water of RO membrane qualifies for 90% salt rejection. |
| 12 | MINERAL CARTRIDGES FOR POST RO APPLICATIONS | @ 300 ml – 350 ml / min flow rate with RO water ( 50 ± 5 ppm TDS) and 6.5 – 6.9 pH test water filtration up to 7200L. Sampling Initial, 50L,100L,250L , 500L …..@ 500L up to 7200L. Copper in the range of 5 – 50 ppb. Zinc : 25 – 250 ppb | Manufacturer’s protocol |
| 13 | CALCIUM AND MAGNESIUM LEACHING WITH TDS ENHANCEMENT | @ 300 ml – 350 ml / min flow rate with RO water ( 50 ± 5 ppm TDS) and 6.5 – 6.9 pH test water filtration up to 7200L. Sampling Initial, 50L,100L,250L , 500L …..@ 500L up to 7200L. Calcium – 75 ppm maximum . Magnesium – 30 ppm maximum | Manufacturer’s protocol |
| 14 | RO MEMBRANE / PRODUCTS | Short term or life tests TDS rejection and % recovery test for RO membrane 1500 ± 10% ppm TDS with 500 ± 10% ppm Hardness and 300 ± 10% ppm Alkalinity pH: 7.2 to 7.9. Expected Salt rejection >90% and ≥ 40% recovery for 7200L of permeate production. Supporting filters of sediment and Pre carbon will be used. | Manufacturer’s protocol IS16240 NSF/ANSI 58 |
| 15 | ANTIMICROBIAL FILTERS /PRODUCTS | Microbial reduction capability of 6,4 and 3 log reduction E.coli, MS2 phage, Sarcina, 3 micron microsphere reduction | IS14724 IS16240 NSFP231 Manufacturer’s specification |
| 16 | HMR MEDIA | Heavy metal reduction capability of of media @ 1LPM, 2LPM or Gravity flow | NSF/ANSI 53 Manufacturer’s specification |
| 17 | CONTAMINANT REDUCTION MEDIA /PRODUCTS | Fluoride and Nitrate reduction capability of media @ 1LPM, 2LPM or Gravity flow | NSF/ANSI 53 Manufacturer’s specification |
| 18 | PESTICIDE REDUCTION MEDIA/PRODUCTS | Pesticide reduction capability of media for Atrazine, Lindane, Chlorpyriphos, Malathion, Endosulphan etc. | Manufacturer’s specification |
| 19 | ORGANICS REDUCTION MEDIA/PRODUCTS | Surrogate organic chemical reduction with Chloroform | NSF/ANSI 53 |
| 20 | ALKALINE CARTRIDGES INDEPENDENTLY OR AS COMBINATION | Alkalinity and pH enhancement in water @ 300 ml – 350 ml / min flow rate with RO water ( 50 ± 5 ppm TDS) and 6.5 – 6.9 pH test water filtration up to 7200L. Sampling Initial, 50L,100L,250L , 500L …..@ 500L up to 7200L. Output pH >8 and <8.5 | Manufacturer’s specification |
| 21 | RUBBER MATERIAL | Material safety Resistance to Chlorine and Chloramine | NSF/ANSI/CAN 61 ASTM : D6284 − 17 |
| 22 | ANTIMICROBIAL SURFACES – NON POROUS | Anti bacterial property against E.coli and Staph.aureus | JIS Z 2801 |
| 23 | WATER SOFTENERS | Efficiency testing | NSF/ANSI 44 Manufacturer’s specification |
| 24 | WATER CONDITIONERS | Efficiency testing | Manufacturer’s specification |
| 25 | TECHNOLOGY DEVELOPMENT FOR WATER TREATMENT | Media development and proof of concept | Manufacturer’s specification |
He is Ph.D holder in Dairy Microbiology and the product of National Dairy Research Institute, Karnal (Haryana). He has 32 years of working experience in drinking water treatment process, technologies and water quality analysis. He has served 28 years for a multinational company, Eureka Forbes Limited, at Bangalore. During his tenure, he associated himself in R&D activity, manufacturing, Product quality, marketing, service and water testing laboratory. Later he took over complete operations of Aquadiagnostics Water Research & Technology centre Limited. Later he retired as Director Laboratory from IAPMO ( a USA based company).
He is well versed with various National and International Drinking water and Drinking water purification system standards and also a committee member of BIS in water purifiers ( FAD 30) section. He has worked as technical expert for ASCI ( Advertising Standards Council of India) for 1 year. He was independently involved in developing one standard for Evaluation of Drinking water Purification systems.
Visited, Mynmar, Srilanka, Malyasia, Thailand, Korea, USA, Vietnam on official assignments of marketing, sales and Technological aspects of water purification systems.
Also he has successfully and seamlessly engaged himself in Operation and Maintenance of a water laboratory at Infosys campus at Mysore for 7 years.
He is Ph.D holder in Environmental Chemistry and MBA in Operations Management. Associated with CII Environment committee for 5 years and presently associated with BIS as Standards Development committee member (FAD 30). He has participated in GLP (Global Leadership Program) at China, USA & Japan. He has conducted several training programs on water testing, treatment, etc.
He has 33 years (post Ph.D) of professional experience. He is authority on water sector in India as well as international. His main areas of expertise include Water Audit; Ground- and Surface-Water, and Effluent Quality studies;
Raw Water Treatment, Effluent Treatment, and Reuse Technologies; International Standards and Certification of products. regulatory research related to water purifiers, Development of -Quality Systems for the manufacture of Flavours and Fragrances, -new technologies for water purification including nano technologies, -water purifier’s evaluation procedure, -RO purifier standard; ETP performance assessment, etc.
He is Consultant to various multinational organizations from 2014. He was Head of Water business in Asia for Underwriters Laboratories (a US based organization), Oct 2008 to June 2014; Head of Quality and Regulatory Affairs at Givaudan (a multinational company), Feb 2006 to Nov 2008; Headed a world class Water Testing and Research Laboratory in Eureka Forbes Ltd., Aug 1998 to Feb 2006; Executive Manager – QA in Chemplast, Mar 1995 to July 1998; R&D Executive in Eureka Forbes Ltd., Oct 1991 to Feb 1995. He has working experience with international organisations, certification agencies, NGOs, local public, etc. He has working experience in India, The United States, South Africa, Israel, China, South Korea, and Canada.
He is Doctorate in Environmental Chemistry and Diploma holder in Industrial Safety. He is Qualified Lead Auditor for ISO 14001 Certification. He attended training programs in India and abroad (Sweden – Stockholm and Gothenburg; Japan – Tokyo and Sri Lanka – Colombo). He has published several technical papers in peer reviewed international journals and presented various papers in Indian and international seminars/ workshops.
He has 27 years of experience (post Ph.D) in Sustainability Reporting, Environment Audits as part of (EHSS) and implementation, solid and hazardous waste management, ETP performance assessment, EIA, and Environmental Planning.
carried out projects on end-to-end Environmental Management Systems; water quality and air quality monitoring and assessment in residential and industrial regions; preparation of zoning atlas; hazardous waste characterisation, quantification and disposal. He has conducted several environmental training programs.
He contributed to industries and research institutes – Associate Vice President: Aurobindo Pharma Limited, February 2010 to May 2022, as In-charge of Environmental Management Systems as part of EHSS Department; AGM-EHS: Matrix Laboratories Limited, Dec 2005 to Jan 2010; and Scientist B: Environment Protection Training and Research Institute (EPTRI), Hyderabad, May 1994 to Nov 2005.
He has working experience with government agencies, industries, NGOs, multilateral funding agencies such as the World Bank, and international consultants. He has working
experience in India, Japan, Sweden and Sri Lanka.
No.97/1c (old # 34) Hosur Road, HAL Layout Singasandra Lake Road, Behind Dkashin Honda Showroom, Bangalore 560068 India.
We are Aqua Analyticals & Technology Centre, has facility to test water quality and suggest treatment methods based on client needs. Water quality varies from places to place Read More
+ 91 99800 16429
+91 96118 09032
tnvv.rao@aatc.net
murali.sakhumalla@aatc.net
Copyright © 2023 Aqua Analyticals & Technology Centre, All rights reserved.
Website Designed by Final Touch Websolutions.